Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Drake University Western Iowa Tech Community College
| Metric | Drake University | Western Iowa Tech Community College |
|---|---|---|
| Location | Des Moines, Iowa | Sioux City, Iowa |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $49,944 | $5,042 |
| Out-of-State Tuition | $49,944 | $5,186 |
| Acceptance Rate | 64.1% | N/A |
| Enrollment | 2,669 | 2,589 |
| Graduation Rate | 77.3% | 40.2% |
| Retention Rate | 83.9% | 64.1% |
| Median Earnings | $71,901 | $40,473 |
| Median Debt | $23,000 | $11,000 |
| Monthly Loan Payment | $243 | $116 |
| Pell Grant Recipients | 20.9% | 25.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Iowa
VS
Iowa State University
Ames, IA
University of Iowa
Iowa City, IA
VS
Des Moines Area Community College
Ankeny, IA
University of Northern Iowa
Cedar Falls, IA
VS
Kirkwood Community College
Cedar Rapids, IA
Eastern Iowa Community College District
Davenport, IA
VS
Iowa Central Community College
Fort Dodge, IA
Iowa Western Community College
Council Bluffs, IA