Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Dickinson State University North Dakota State University-Main Campus
| Metric | Dickinson State University | North Dakota State University-Main Campus |
|---|---|---|
| Location | Dickinson, North Dakota | Fargo, North Dakota |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $9,118 | $10,857 |
| Out-of-State Tuition | $11,218 | $15,511 |
| Acceptance Rate | 60.1% | 95.8% |
| Enrollment | 1,108 | 9,567 |
| Graduation Rate | 43.4% | 63.7% |
| Retention Rate | 60.4% | 76.9% |
| Median Earnings | $50,720 | $62,203 |
| Median Debt | $18,442 | $23,199 |
| Monthly Loan Payment | $195 | $245 |
| Pell Grant Recipients | 21.8% | 18.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in North Dakota
VS
University of North Dakota
Grand Forks, ND
Bismarck State College
Bismarck, ND
VS
University of Mary
Bismarck, ND
Minot State University
Minot, ND
VS
North Dakota State College of Science
Wahpeton, ND
University of Jamestown
Jamestown, ND
VS
Valley City State University
Valley City, ND
Mayville State University
Mayville, ND