Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
DeVry University-Illinois University of Illinois Urbana-Champaign
| Metric | DeVry University-Illinois | University of Illinois Urbana-Champaign |
|---|---|---|
| Location | Lisle, Illinois | Champaign, Illinois |
| Type | Private For-Profit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $17,488 | $16,004 |
| Out-of-State Tuition | $17,488 | $34,501 |
| Acceptance Rate | 43.3% | 43.7% |
| Enrollment | 25,975 | 34,623 |
| Graduation Rate | 36.9% | 84.9% |
| Retention Rate | 65.1% | 94.3% |
| Median Earnings | $45,987 | $81,054 |
| Median Debt | $24,807 | $19,500 |
| Monthly Loan Payment | $262 | $206 |
| Pell Grant Recipients | 65.2% | 23.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Illinois
VS
University of Illinois Chicago
Chicago, IL
Illinois State University
Normal, IL
VS
College of DuPage
Glen Ellyn, IL
DePaul University
Chicago, IL
VS
Chamberlain University-Illinois
Addison, IL
Loyola University Chicago
Chicago, IL
VS
Northern Illinois University
Dekalb, IL
College of Lake County
Grayslake, IL