Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
DeVry University-Illinois University of Illinois Chicago
| Metric | DeVry University-Illinois | University of Illinois Chicago |
|---|---|---|
| Location | Lisle, Illinois | Chicago, Illinois |
| Type | Private For-Profit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $17,488 | $14,338 |
| Out-of-State Tuition | $17,488 | $29,360 |
| Acceptance Rate | 43.3% | 78.5% |
| Enrollment | 25,975 | 21,814 |
| Graduation Rate | 36.9% | 60.3% |
| Retention Rate | 65.1% | 78.4% |
| Median Earnings | $45,987 | $68,740 |
| Median Debt | $24,807 | $16,704 |
| Monthly Loan Payment | $262 | $177 |
| Pell Grant Recipients | 65.2% | 49.6% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Illinois
VS
University of Illinois Urbana-Champaign
Champaign, IL
Illinois State University
Normal, IL
VS
College of DuPage
Glen Ellyn, IL
DePaul University
Chicago, IL
VS
Chamberlain University-Illinois
Addison, IL
Loyola University Chicago
Chicago, IL
VS
Northern Illinois University
Dekalb, IL
College of Lake County
Grayslake, IL