Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
DeVry University-Illinois Illinois State University
| Metric | DeVry University-Illinois | Illinois State University |
|---|---|---|
| Location | Lisle, Illinois | Normal, Illinois |
| Type | Private For-Profit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $17,488 | $16,021 |
| Out-of-State Tuition | $17,488 | $28,086 |
| Acceptance Rate | 43.3% | 89.0% |
| Enrollment | 25,975 | 18,414 |
| Graduation Rate | 36.9% | 66.3% |
| Retention Rate | 65.1% | 81.3% |
| Median Earnings | $45,987 | $62,117 |
| Median Debt | $24,807 | $20,482 |
| Monthly Loan Payment | $262 | $217 |
| Pell Grant Recipients | 65.2% | 30.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Illinois
VS
University of Illinois Urbana-Champaign
Champaign, IL
University of Illinois Chicago
Chicago, IL
VS
College of DuPage
Glen Ellyn, IL
DePaul University
Chicago, IL
VS
Chamberlain University-Illinois
Addison, IL
Loyola University Chicago
Chicago, IL
VS
Northern Illinois University
Dekalb, IL
College of Lake County
Grayslake, IL