Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Des Moines Area Community College Kirkwood Community College
| Metric | Des Moines Area Community College | Kirkwood Community College |
|---|---|---|
| Location | Ankeny, Iowa | Cedar Rapids, Iowa |
| Type | Public | Public |
| Highest Degree | associate | associate |
| In-State Tuition | $5,550 | $5,980 |
| Out-of-State Tuition | $11,100 | $7,968 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 10,406 | 7,438 |
| Graduation Rate | 34.1% | 40.5% |
| Retention Rate | 62.5% | 69.1% |
| Median Earnings | $41,018 | $41,016 |
| Median Debt | $11,000 | $12,000 |
| Monthly Loan Payment | $116 | $127 |
| Pell Grant Recipients | 16.1% | 23.6% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Iowa
VS
Iowa State University
Ames, IA
University of Iowa
Iowa City, IA
VS
University of Northern Iowa
Cedar Falls, IA
Eastern Iowa Community College District
Davenport, IA
VS
Iowa Central Community College
Fort Dodge, IA
Iowa Western Community College
Council Bluffs, IA
VS
Drake University
Des Moines, IA
Western Iowa Tech Community College
Sioux City, IA