Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
DePaul University University of Illinois Urbana-Champaign
| Metric | DePaul University | University of Illinois Urbana-Champaign |
|---|---|---|
| Location | Chicago, Illinois | Champaign, Illinois |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $44,460 | $16,004 |
| Out-of-State Tuition | $44,460 | $34,501 |
| Acceptance Rate | 73.5% | 43.7% |
| Enrollment | 14,283 | 34,623 |
| Graduation Rate | 70.0% | 84.9% |
| Retention Rate | 86.7% | 94.3% |
| Median Earnings | $68,751 | $81,054 |
| Median Debt | $23,168 | $19,500 |
| Monthly Loan Payment | $245 | $206 |
| Pell Grant Recipients | 30.7% | 23.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Illinois
VS
DeVry University-Illinois
Lisle, IL
University of Illinois Chicago
Chicago, IL
VS
Illinois State University
Normal, IL
College of DuPage
Glen Ellyn, IL
VS
Chamberlain University-Illinois
Addison, IL
Loyola University Chicago
Chicago, IL
VS
Northern Illinois University
Dekalb, IL
College of Lake County
Grayslake, IL