Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
DePaul University Loyola University Chicago
| Metric | DePaul University | Loyola University Chicago |
|---|---|---|
| Location | Chicago, Illinois | Chicago, Illinois |
| Type | Private Nonprofit | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $44,460 | $51,716 |
| Out-of-State Tuition | $44,460 | $51,716 |
| Acceptance Rate | 73.5% | 81.4% |
| Enrollment | 14,283 | 11,576 |
| Graduation Rate | 70.0% | 76.9% |
| Retention Rate | 86.7% | 84.2% |
| Median Earnings | $68,751 | $71,530 |
| Median Debt | $23,168 | $24,157 |
| Monthly Loan Payment | $245 | $256 |
| Pell Grant Recipients | 30.7% | 23.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Illinois
VS
University of Illinois Urbana-Champaign
Champaign, IL
DeVry University-Illinois
Lisle, IL
VS
University of Illinois Chicago
Chicago, IL
Illinois State University
Normal, IL
VS
College of DuPage
Glen Ellyn, IL
Chamberlain University-Illinois
Addison, IL
VS
Northern Illinois University
Dekalb, IL
College of Lake County
Grayslake, IL