Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
DePaul University Chamberlain University-Illinois
| Metric | DePaul University | Chamberlain University-Illinois |
|---|---|---|
| Location | Chicago, Illinois | Addison, Illinois |
| Type | Private Nonprofit | Private For-Profit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $44,460 | $20,604 |
| Out-of-State Tuition | $44,460 | $20,604 |
| Acceptance Rate | 73.5% | 88.6% |
| Enrollment | 14,283 | 12,188 |
| Graduation Rate | 70.0% | 50.0% |
| Retention Rate | 86.7% | 76.9% |
| Median Earnings | $68,751 | $92,405 |
| Median Debt | $23,168 | $20,919 |
| Monthly Loan Payment | $245 | $221 |
| Pell Grant Recipients | 30.7% | 29.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Illinois
VS
University of Illinois Urbana-Champaign
Champaign, IL
DeVry University-Illinois
Lisle, IL
VS
University of Illinois Chicago
Chicago, IL
Illinois State University
Normal, IL
VS
College of DuPage
Glen Ellyn, IL
Loyola University Chicago
Chicago, IL
VS
Northern Illinois University
Dekalb, IL
College of Lake County
Grayslake, IL