Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Delgado Community College Southeastern Louisiana University
| Metric | Delgado Community College | Southeastern Louisiana University |
|---|---|---|
| Location | New Orleans, Louisiana | Hammond, Louisiana |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $4,678 | $8,373 |
| Out-of-State Tuition | $4,678 | $20,851 |
| Acceptance Rate | N/A | 94.3% |
| Enrollment | 11,182 | 9,514 |
| Graduation Rate | 22.1% | 44.8% |
| Retention Rate | 48.5% | 76.2% |
| Median Earnings | $33,305 | $46,482 |
| Median Debt | $20,198 | $22,113 |
| Monthly Loan Payment | $214 | $234 |
| Pell Grant Recipients | 61.8% | 33.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Louisiana
VS
Louisiana State University and Agricultural & Mechanical College
Baton Rouge, LA
University of Louisiana at Lafayette
Lafayette, LA
VS
Baton Rouge Community College
Baton Rouge, LA
Louisiana Tech University
Ruston, LA
VS
Tulane University of Louisiana
New Orleans, LA
Northwestern State University of Louisiana
Natchitoches, LA
VS
Southern University and A & M College
Baton Rouge, LA
Bossier Parish Community College
Bossier City, LA