Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Delgado Community College Louisiana Tech University
| Metric | Delgado Community College | Louisiana Tech University |
|---|---|---|
| Location | New Orleans, Louisiana | Ruston, Louisiana |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $4,678 | $10,125 |
| Out-of-State Tuition | $4,678 | $16,866 |
| Acceptance Rate | N/A | 72.6% |
| Enrollment | 11,182 | 7,819 |
| Graduation Rate | 22.1% | 57.6% |
| Retention Rate | 48.5% | 84.0% |
| Median Earnings | $33,305 | $52,279 |
| Median Debt | $20,198 | $22,135 |
| Monthly Loan Payment | $214 | $234 |
| Pell Grant Recipients | 61.8% | 20.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Louisiana
VS
Louisiana State University and Agricultural & Mechanical College
Baton Rouge, LA
University of Louisiana at Lafayette
Lafayette, LA
VS
Southeastern Louisiana University
Hammond, LA
Baton Rouge Community College
Baton Rouge, LA
VS
Tulane University of Louisiana
New Orleans, LA
Northwestern State University of Louisiana
Natchitoches, LA
VS
Southern University and A & M College
Baton Rouge, LA
Bossier Parish Community College
Bossier City, LA