Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Dakota State University Augustana University
| Metric | Dakota State University | Augustana University |
|---|---|---|
| Location | Madison, South Dakota | Sioux Falls, South Dakota |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $9,633 | $39,190 |
| Out-of-State Tuition | $12,735 | $39,190 |
| Acceptance Rate | 97.9% | 59.3% |
| Enrollment | 1,969 | 1,818 |
| Graduation Rate | 49.3% | 75.6% |
| Retention Rate | 75.3% | 83.5% |
| Median Earnings | $50,970 | $59,217 |
| Median Debt | $23,500 | $25,000 |
| Monthly Loan Payment | $249 | $265 |
| Pell Grant Recipients | 16.0% | 16.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Dakota
VS
South Dakota State University
Brookings, SD
University of South Dakota
Vermillion, SD
VS
Southeast Technical College
Sioux Falls, SD
Lake Area Technical College
Watertown, SD
VS
University of Sioux Falls
Sioux Falls, SD
Northern State University
Aberdeen, SD
VS
Oglala Lakota College
Kyle, SD
Mitchell Technical College
Mitchell, SD