Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Cuyahoga Community College District Ohio State University-Main Campus
| Metric | Cuyahoga Community College District | Ohio State University-Main Campus |
|---|---|---|
| Location | Cleveland, Ohio | Columbus, Ohio |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $3,736 | $12,859 |
| Out-of-State Tuition | $8,736 | $38,365 |
| Acceptance Rate | N/A | 50.8% |
| Enrollment | 12,641 | 44,617 |
| Graduation Rate | 28.6% | 87.7% |
| Retention Rate | 60.4% | 94.1% |
| Median Earnings | $35,654 | $60,409 |
| Median Debt | $8,150 | $19,976 |
| Monthly Loan Payment | $86 | $211 |
| Pell Grant Recipients | 32.2% | 19.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
University of Cincinnati-Main Campus
Cincinnati, OH
Kent State University at Kent
Kent, OH
VS
Ohio University-Main Campus
Athens, OH
Columbus State Community College
Columbus, OH
VS
Miami University-Oxford
Oxford, OH
Eastern Gateway Community College
Steubenville, OH
VS
Sinclair Community College
Dayton, OH
Bowling Green State University-Main Campus
Bowling Green, OH