Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Crown College University of Minnesota-Twin Cities
| Metric | Crown College | University of Minnesota-Twin Cities |
|---|---|---|
| Location | Saint Bonifacius, Minnesota | Minneapolis, Minnesota |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $30,200 | $16,488 |
| Out-of-State Tuition | $30,200 | $36,402 |
| Acceptance Rate | 62.8% | 77.0% |
| Enrollment | 789 | 30,469 |
| Graduation Rate | 64.3% | 84.8% |
| Retention Rate | 67.0% | 90.9% |
| Median Earnings | $48,057 | $69,020 |
| Median Debt | $22,500 | $19,500 |
| Monthly Loan Payment | $238 | $206 |
| Pell Grant Recipients | 24.5% | 16.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Minnesota
VS
Capella University
Minneapolis, MN
Minnesota State University-Mankato
Mankato, MN
VS
Rasmussen University-Minnesota
St. Cloud, MN
University of Minnesota-Duluth
Duluth, MN
VS
Walden University
Minneapolis, MN
Normandale Community College
Bloomington, MN
VS
University of St Thomas
Saint Paul, MN
Century College
White Bear Lake, MN