Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Creighton University University of Nebraska at Kearney
| Metric | Creighton University | University of Nebraska at Kearney |
|---|---|---|
| Location | Omaha, Nebraska | Kearney, Nebraska |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $47,000 | $8,302 |
| Out-of-State Tuition | $47,000 | $14,260 |
| Acceptance Rate | 72.3% | 85.8% |
| Enrollment | 4,231 | 4,130 |
| Graduation Rate | 80.5% | 59.8% |
| Retention Rate | 92.2% | 76.6% |
| Median Earnings | $73,911 | $50,105 |
| Median Debt | $25,000 | $19,500 |
| Monthly Loan Payment | $265 | $206 |
| Pell Grant Recipients | 5.2% | 33.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Nebraska
VS
University of Nebraska-Lincoln
Lincoln, NE
University of Nebraska at Omaha
Omaha, NE
VS
Bellevue University
Bellevue, NE
Metropolitan Community College Area
Omaha, NE
VS
Southeast Community College Area
Lincoln, NE
Central Community College
Grand Island, NE
VS
Wayne State College
Wayne, NE
Northeast Community College
Norfolk, NE