Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Cornell University Syracuse University
| Metric | Cornell University | Syracuse University |
|---|---|---|
| Location | Ithaca, New York | Syracuse, New York |
| Type | Private Nonprofit | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $66,014 | $63,061 |
| Out-of-State Tuition | $66,014 | $63,061 |
| Acceptance Rate | 8.2% | 41.7% |
| Enrollment | 15,935 | 15,245 |
| Graduation Rate | 95.1% | 81.3% |
| Retention Rate | 97.8% | 91.2% |
| Median Earnings | $104,043 | $79,164 |
| Median Debt | $14,000 | $26,000 |
| Monthly Loan Payment | $148 | $275 |
| Pell Grant Recipients | 18.2% | 16.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New York
VS
New York University
New York, NY
University at Buffalo
Buffalo, NY
VS
Stony Brook University
Stony Brook, NY
CUNY Borough of Manhattan Community College
New York, NY
VS
CUNY Hunter College
New York, NY
Binghamton University
Vestal, NY
VS
Suffolk County Community College
Selden, NY
Rochester Institute of Technology
Rochester, NY