Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Cornell University Binghamton University
| Metric | Cornell University | Binghamton University |
|---|---|---|
| Location | Ithaca, New York | Vestal, New York |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $66,014 | $10,363 |
| Out-of-State Tuition | $66,014 | $29,453 |
| Acceptance Rate | 8.2% | 37.7% |
| Enrollment | 15,935 | 14,401 |
| Graduation Rate | 95.1% | 83.7% |
| Retention Rate | 97.8% | 88.5% |
| Median Earnings | $104,043 | $80,596 |
| Median Debt | $14,000 | $18,500 |
| Monthly Loan Payment | $148 | $196 |
| Pell Grant Recipients | 18.2% | 27.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New York
VS
New York University
New York, NY
University at Buffalo
Buffalo, NY
VS
Stony Brook University
Stony Brook, NY
CUNY Borough of Manhattan Community College
New York, NY
VS
CUNY Hunter College
New York, NY
Syracuse University
Syracuse, NY
VS
Suffolk County Community College
Selden, NY
Rochester Institute of Technology
Rochester, NY