Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Connecticut State Community College University of Connecticut
| Metric | Connecticut State Community College | University of Connecticut |
|---|---|---|
| Location | Hartford, Connecticut | Storrs, Connecticut |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $5,092 | $20,366 |
| Out-of-State Tuition | $14,840 | $43,034 |
| Acceptance Rate | N/A | 53.9% |
| Enrollment | 32,292 | 19,147 |
| Graduation Rate | 18.9% | 83.8% |
| Retention Rate | 64.8% | 91.4% |
| Median Earnings | $41,344 | $73,997 |
| Median Debt | $9,200 | $21,500 |
| Monthly Loan Payment | $97 | $227 |
| Pell Grant Recipients | 43.7% | 24.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Connecticut
VS
Post University
Waterbury, CT
Central Connecticut State University
New Britain, CT
VS
Sacred Heart University
Fairfield, CT
Quinnipiac University
Hamden, CT
VS
Southern Connecticut State University
New Haven, CT
Fairfield University
Fairfield, CT
VS
University of New Haven
West Haven, CT
University of Hartford
West Hartford, CT