Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Connecticut State Community College Central Connecticut State University
| Metric | Connecticut State Community College | Central Connecticut State University |
|---|---|---|
| Location | Hartford, Connecticut | New Britain, Connecticut |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $5,092 | $12,460 |
| Out-of-State Tuition | $14,840 | $25,736 |
| Acceptance Rate | N/A | 75.5% |
| Enrollment | 32,292 | 7,670 |
| Graduation Rate | 18.9% | 49.3% |
| Retention Rate | 64.8% | 78.6% |
| Median Earnings | $41,344 | $58,562 |
| Median Debt | $9,200 | $22,300 |
| Monthly Loan Payment | $97 | $236 |
| Pell Grant Recipients | 43.7% | 34.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Connecticut
VS
University of Connecticut
Storrs, CT
Post University
Waterbury, CT
VS
Sacred Heart University
Fairfield, CT
Quinnipiac University
Hamden, CT
VS
Southern Connecticut State University
New Haven, CT
Fairfield University
Fairfield, CT
VS
University of New Haven
West Haven, CT
University of Hartford
West Hartford, CT