Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Community College of Baltimore County University of Maryland Global Campus
| Metric | Community College of Baltimore County | University of Maryland Global Campus |
|---|---|---|
| Location | Baltimore, Maryland | Adelphi, Maryland |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $4,380 | $7,992 |
| Out-of-State Tuition | $10,880 | $12,336 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 13,195 | 48,238 |
| Graduation Rate | 15.8% | 29.6% |
| Retention Rate | 55.1% | 52.8% |
| Median Earnings | $43,729 | $65,287 |
| Median Debt | $11,528 | $21,000 |
| Monthly Loan Payment | $122 | $222 |
| Pell Grant Recipients | 32.9% | 28.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maryland
VS
University of Maryland-College Park
College Park, MD
Towson University
Towson, MD
VS
Montgomery College
Rockville, MD
University of Maryland-Baltimore County
Baltimore, MD
VS
Anne Arundel Community College
Arnold, MD
Morgan State University
Baltimore, MD
VS
Prince George's Community College
Largo, MD
Howard Community College
Columbia, MD