Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Community College of Baltimore County Morgan State University
| Metric | Community College of Baltimore County | Morgan State University |
|---|---|---|
| Location | Baltimore, Maryland | Baltimore, Maryland |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $4,380 | $8,118 |
| Out-of-State Tuition | $10,880 | $18,800 |
| Acceptance Rate | N/A | 83.0% |
| Enrollment | 13,195 | 8,293 |
| Graduation Rate | 15.8% | 41.6% |
| Retention Rate | 55.1% | 70.8% |
| Median Earnings | $43,729 | $50,698 |
| Median Debt | $11,528 | $27,250 |
| Monthly Loan Payment | $122 | $288 |
| Pell Grant Recipients | 32.9% | 54.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maryland
VS
University of Maryland Global Campus
Adelphi, MD
University of Maryland-College Park
College Park, MD
VS
Towson University
Towson, MD
Montgomery College
Rockville, MD
VS
University of Maryland-Baltimore County
Baltimore, MD
Anne Arundel Community College
Arnold, MD
VS
Prince George's Community College
Largo, MD
Howard Community College
Columbia, MD