Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Columbus State Community College Ohio State University-Main Campus
| Metric | Columbus State Community College | Ohio State University-Main Campus |
|---|---|---|
| Location | Columbus, Ohio | Columbus, Ohio |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $5,338 | $12,859 |
| Out-of-State Tuition | $10,917 | $38,365 |
| Acceptance Rate | N/A | 50.8% |
| Enrollment | 17,128 | 44,617 |
| Graduation Rate | 25.1% | 87.7% |
| Retention Rate | 63.2% | 94.1% |
| Median Earnings | $39,435 | $60,409 |
| Median Debt | $8,749 | $19,976 |
| Monthly Loan Payment | $92 | $211 |
| Pell Grant Recipients | 25.9% | 19.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
University of Cincinnati-Main Campus
Cincinnati, OH
Kent State University at Kent
Kent, OH
VS
Ohio University-Main Campus
Athens, OH
Miami University-Oxford
Oxford, OH
VS
Eastern Gateway Community College
Steubenville, OH
Cuyahoga Community College District
Cleveland, OH
VS
Sinclair Community College
Dayton, OH
Bowling Green State University-Main Campus
Bowling Green, OH