Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Columbus State Community College Eastern Gateway Community College
| Metric | Columbus State Community College | Eastern Gateway Community College |
|---|---|---|
| Location | Columbus, Ohio | Steubenville, Ohio |
| Type | Public | Public |
| Highest Degree | associate | associate |
| In-State Tuition | $5,338 | $4,205 |
| Out-of-State Tuition | $10,917 | $6,071 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 17,128 | 13,293 |
| Graduation Rate | 25.1% | 29.7% |
| Retention Rate | 63.2% | 57.5% |
| Median Earnings | $39,435 | $34,127 |
| Median Debt | $8,749 | $4,250 |
| Monthly Loan Payment | $92 | $45 |
| Pell Grant Recipients | 25.9% | 29.7% |
| Loan Default Rate | 0.0% | N/A |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
Ohio State University-Main Campus
Columbus, OH
University of Cincinnati-Main Campus
Cincinnati, OH
VS
Kent State University at Kent
Kent, OH
Ohio University-Main Campus
Athens, OH
VS
Miami University-Oxford
Oxford, OH
Cuyahoga Community College District
Cleveland, OH
VS
Sinclair Community College
Dayton, OH
Bowling Green State University-Main Campus
Bowling Green, OH