Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Columbia Southern University Troy University
| Metric | Columbia Southern University | Troy University |
|---|---|---|
| Location | Orange Beach, Alabama | Troy, Alabama |
| Type | Private For-Profit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $5,808 | $9,792 |
| Out-of-State Tuition | $5,808 | $19,584 |
| Acceptance Rate | N/A | 92.6% |
| Enrollment | 13,053 | 10,089 |
| Graduation Rate | 37.2% | 46.8% |
| Retention Rate | 58.8% | 73.0% |
| Median Earnings | $63,534 | $42,062 |
| Median Debt | $21,339 | $25,000 |
| Monthly Loan Payment | $226 | $265 |
| Pell Grant Recipients | 21.2% | 42.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Alabama
VS
The University of Alabama
Tuscaloosa, AL
Auburn University
Auburn, AL
VS
University of Alabama at Birmingham
Birmingham, AL
University of South Alabama
Mobile, AL
VS
Jacksonville State University
Jacksonville, AL
John C Calhoun State Community College
Tanner, AL
VS
University of Alabama in Huntsville
Huntsville, AL
University of North Alabama
Florence, AL