Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
College of Western Idaho North Idaho College
| Metric | College of Western Idaho | North Idaho College |
|---|---|---|
| Location | Nampa, Idaho | Coeur d'Alene, Idaho |
| Type | Public | Public |
| Highest Degree | associate | associate |
| In-State Tuition | $3,336 | $3,396 |
| Out-of-State Tuition | $7,344 | $8,736 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 5,898 | 2,488 |
| Graduation Rate | 26.8% | 35.7% |
| Retention Rate | 63.5% | 58.9% |
| Median Earnings | N/A | $40,081 |
| Median Debt | $9,720 | $9,000 |
| Monthly Loan Payment | $103 | $95 |
| Pell Grant Recipients | 22.9% | 24.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Idaho
VS
Brigham Young University-Idaho
Rexburg, ID
Boise State University
Boise, ID
VS
University of Idaho
Moscow, ID
Idaho State University
Pocatello, ID
VS
College of Southern Idaho
Twin Falls, ID
Lewis-Clark State College
Lewiston, ID
VS
College of Eastern Idaho
Idaho Falls, ID
Northwest Nazarene University
Nampa, ID