Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
College of Western Idaho Lewis-Clark State College
| Metric | College of Western Idaho | Lewis-Clark State College |
|---|---|---|
| Location | Nampa, Idaho | Lewiston, Idaho |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $3,336 | $7,388 |
| Out-of-State Tuition | $7,344 | $21,386 |
| Acceptance Rate | N/A | 89.8% |
| Enrollment | 5,898 | 2,277 |
| Graduation Rate | 26.8% | 44.7% |
| Retention Rate | 63.5% | 64.1% |
| Median Earnings | N/A | $46,001 |
| Median Debt | $9,720 | $18,500 |
| Monthly Loan Payment | $103 | $196 |
| Pell Grant Recipients | 22.9% | 24.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Idaho
VS
Brigham Young University-Idaho
Rexburg, ID
Boise State University
Boise, ID
VS
University of Idaho
Moscow, ID
Idaho State University
Pocatello, ID
VS
College of Southern Idaho
Twin Falls, ID
North Idaho College
Coeur d'Alene, ID
VS
College of Eastern Idaho
Idaho Falls, ID
Northwest Nazarene University
Nampa, ID