Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
College of Western Idaho College of Southern Idaho
| Metric | College of Western Idaho | College of Southern Idaho |
|---|---|---|
| Location | Nampa, Idaho | Twin Falls, Idaho |
| Type | Public | Public |
| Highest Degree | associate | bachelor |
| In-State Tuition | $3,336 | $3,360 |
| Out-of-State Tuition | $7,344 | $6,840 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 5,898 | 3,476 |
| Graduation Rate | 26.8% | 35.1% |
| Retention Rate | 63.5% | N/A |
| Median Earnings | N/A | $40,916 |
| Median Debt | $9,720 | $8,000 |
| Monthly Loan Payment | $103 | $84 |
| Pell Grant Recipients | 22.9% | 18.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Idaho
VS
Brigham Young University-Idaho
Rexburg, ID
Boise State University
Boise, ID
VS
University of Idaho
Moscow, ID
Idaho State University
Pocatello, ID
VS
North Idaho College
Coeur d'Alene, ID
Lewis-Clark State College
Lewiston, ID
VS
College of Eastern Idaho
Idaho Falls, ID
Northwest Nazarene University
Nampa, ID