Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
College of Western Idaho Brigham Young University-Idaho
| Metric | College of Western Idaho | Brigham Young University-Idaho |
|---|---|---|
| Location | Nampa, Idaho | Rexburg, Idaho |
| Type | Public | Private Nonprofit |
| Highest Degree | associate | bachelor |
| In-State Tuition | $3,336 | $4,656 |
| Out-of-State Tuition | $7,344 | $4,656 |
| Acceptance Rate | N/A | 97.0% |
| Enrollment | 5,898 | 42,090 |
| Graduation Rate | 26.8% | 55.1% |
| Retention Rate | 63.5% | 69.6% |
| Median Earnings | N/A | $53,406 |
| Median Debt | $9,720 | $13,969 |
| Monthly Loan Payment | $103 | $148 |
| Pell Grant Recipients | 22.9% | 24.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Idaho
VS
Boise State University
Boise, ID
University of Idaho
Moscow, ID
VS
Idaho State University
Pocatello, ID
College of Southern Idaho
Twin Falls, ID
VS
North Idaho College
Coeur d'Alene, ID
Lewis-Clark State College
Lewiston, ID
VS
College of Eastern Idaho
Idaho Falls, ID
Northwest Nazarene University
Nampa, ID