Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
College of Southern Idaho Lewis-Clark State College
| Metric | College of Southern Idaho | Lewis-Clark State College |
|---|---|---|
| Location | Twin Falls, Idaho | Lewiston, Idaho |
| Type | Public | Public |
| Highest Degree | bachelor | graduate |
| In-State Tuition | $3,360 | $7,388 |
| Out-of-State Tuition | $6,840 | $21,386 |
| Acceptance Rate | N/A | 89.8% |
| Enrollment | 3,476 | 2,277 |
| Graduation Rate | 35.1% | 44.7% |
| Retention Rate | N/A | 64.1% |
| Median Earnings | $40,916 | $46,001 |
| Median Debt | $8,000 | $18,500 |
| Monthly Loan Payment | $84 | $196 |
| Pell Grant Recipients | 18.7% | 24.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Idaho
VS
Brigham Young University-Idaho
Rexburg, ID
Boise State University
Boise, ID
VS
University of Idaho
Moscow, ID
Idaho State University
Pocatello, ID
VS
College of Western Idaho
Nampa, ID
North Idaho College
Coeur d'Alene, ID
VS
College of Eastern Idaho
Idaho Falls, ID
Northwest Nazarene University
Nampa, ID