Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
College of Southern Idaho Brigham Young University-Idaho
| Metric | College of Southern Idaho | Brigham Young University-Idaho |
|---|---|---|
| Location | Twin Falls, Idaho | Rexburg, Idaho |
| Type | Public | Private Nonprofit |
| Highest Degree | bachelor | bachelor |
| In-State Tuition | $3,360 | $4,656 |
| Out-of-State Tuition | $6,840 | $4,656 |
| Acceptance Rate | N/A | 97.0% |
| Enrollment | 3,476 | 42,090 |
| Graduation Rate | 35.1% | 55.1% |
| Retention Rate | N/A | 69.6% |
| Median Earnings | $40,916 | $53,406 |
| Median Debt | $8,000 | $13,969 |
| Monthly Loan Payment | $84 | $148 |
| Pell Grant Recipients | 18.7% | 24.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Idaho
VS
Boise State University
Boise, ID
University of Idaho
Moscow, ID
VS
Idaho State University
Pocatello, ID
College of Western Idaho
Nampa, ID
VS
North Idaho College
Coeur d'Alene, ID
Lewis-Clark State College
Lewiston, ID
VS
College of Eastern Idaho
Idaho Falls, ID
Northwest Nazarene University
Nampa, ID