Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
College of Lake County University of Illinois Urbana-Champaign
| Metric | College of Lake County | University of Illinois Urbana-Champaign |
|---|---|---|
| Location | Grayslake, Illinois | Champaign, Illinois |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $4,494 | $16,004 |
| Out-of-State Tuition | $14,036 | $34,501 |
| Acceptance Rate | N/A | 43.7% |
| Enrollment | 9,282 | 34,623 |
| Graduation Rate | 38.3% | 84.9% |
| Retention Rate | 71.7% | 94.3% |
| Median Earnings | $43,424 | $81,054 |
| Median Debt | $8,735 | $19,500 |
| Monthly Loan Payment | $92 | $206 |
| Pell Grant Recipients | 23.7% | 23.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Illinois
VS
DeVry University-Illinois
Lisle, IL
University of Illinois Chicago
Chicago, IL
VS
Illinois State University
Normal, IL
College of DuPage
Glen Ellyn, IL
VS
DePaul University
Chicago, IL
Chamberlain University-Illinois
Addison, IL
VS
Loyola University Chicago
Chicago, IL
Northern Illinois University
Dekalb, IL