Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
College of DuPage University of Illinois Urbana-Champaign
| Metric | College of DuPage | University of Illinois Urbana-Champaign |
|---|---|---|
| Location | Glen Ellyn, Illinois | Champaign, Illinois |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $4,320 | $16,004 |
| Out-of-State Tuition | $12,510 | $34,501 |
| Acceptance Rate | N/A | 43.7% |
| Enrollment | 15,185 | 34,623 |
| Graduation Rate | 24.2% | 84.9% |
| Retention Rate | 66.0% | 94.3% |
| Median Earnings | $46,909 | $81,054 |
| Median Debt | $10,410 | $19,500 |
| Monthly Loan Payment | $110 | $206 |
| Pell Grant Recipients | 20.5% | 23.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Illinois
VS
DeVry University-Illinois
Lisle, IL
University of Illinois Chicago
Chicago, IL
VS
Illinois State University
Normal, IL
DePaul University
Chicago, IL
VS
Chamberlain University-Illinois
Addison, IL
Loyola University Chicago
Chicago, IL
VS
Northern Illinois University
Dekalb, IL
College of Lake County
Grayslake, IL