Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
College of DuPage DePaul University
| Metric | College of DuPage | DePaul University |
|---|---|---|
| Location | Glen Ellyn, Illinois | Chicago, Illinois |
| Type | Public | Private Nonprofit |
| Highest Degree | associate | graduate |
| In-State Tuition | $4,320 | $44,460 |
| Out-of-State Tuition | $12,510 | $44,460 |
| Acceptance Rate | N/A | 73.5% |
| Enrollment | 15,185 | 14,283 |
| Graduation Rate | 24.2% | 70.0% |
| Retention Rate | 66.0% | 86.7% |
| Median Earnings | $46,909 | $68,751 |
| Median Debt | $10,410 | $23,168 |
| Monthly Loan Payment | $110 | $245 |
| Pell Grant Recipients | 20.5% | 30.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Illinois
VS
University of Illinois Urbana-Champaign
Champaign, IL
DeVry University-Illinois
Lisle, IL
VS
University of Illinois Chicago
Chicago, IL
Illinois State University
Normal, IL
VS
Chamberlain University-Illinois
Addison, IL
Loyola University Chicago
Chicago, IL
VS
Northern Illinois University
Dekalb, IL
College of Lake County
Grayslake, IL