Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
College of Charleston Coastal Carolina University
| Metric | College of Charleston | Coastal Carolina University |
|---|---|---|
| Location | Charleston, South Carolina | Conway, South Carolina |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $12,978 | $11,640 |
| Out-of-State Tuition | $36,858 | $29,628 |
| Acceptance Rate | 72.0% | 80.2% |
| Enrollment | 10,366 | 9,909 |
| Graduation Rate | 65.0% | 50.8% |
| Retention Rate | 82.3% | 75.7% |
| Median Earnings | $56,416 | $47,258 |
| Median Debt | $23,250 | $23,750 |
| Monthly Loan Payment | $246 | $251 |
| Pell Grant Recipients | 19.5% | 26.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Carolina
VS
University of South Carolina-Columbia
Columbia, SC
Clemson University
Clemson, SC
VS
Trident Technical College
Charleston, SC
Greenville Technical College
Greenville, SC
VS
Midlands Technical College
West Columbia, SC
Horry-Georgetown Technical College
Conway, SC
VS
Spartanburg Community College
Spartanburg, SC
Tri-County Technical College
Pendleton, SC