Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Clemson University Trident Technical College
| Metric | Clemson University | Trident Technical College |
|---|---|---|
| Location | Clemson, South Carolina | Charleston, South Carolina |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $15,554 | $4,564 |
| Out-of-State Tuition | $39,498 | $8,606 |
| Acceptance Rate | 38.0% | N/A |
| Enrollment | 22,778 | 11,091 |
| Graduation Rate | 87.9% | 28.7% |
| Retention Rate | 92.8% | 67.6% |
| Median Earnings | $71,513 | $38,253 |
| Median Debt | $21,500 | $13,029 |
| Monthly Loan Payment | $227 | $138 |
| Pell Grant Recipients | 14.5% | 27.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Carolina
VS
University of South Carolina-Columbia
Columbia, SC
College of Charleston
Charleston, SC
VS
Coastal Carolina University
Conway, SC
Greenville Technical College
Greenville, SC
VS
Midlands Technical College
West Columbia, SC
Horry-Georgetown Technical College
Conway, SC
VS
Spartanburg Community College
Spartanburg, SC
Tri-County Technical College
Pendleton, SC