Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Clemson University College of Charleston
| Metric | Clemson University | College of Charleston |
|---|---|---|
| Location | Clemson, South Carolina | Charleston, South Carolina |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $15,554 | $12,978 |
| Out-of-State Tuition | $39,498 | $36,858 |
| Acceptance Rate | 38.0% | 72.0% |
| Enrollment | 22,778 | 10,366 |
| Graduation Rate | 87.9% | 65.0% |
| Retention Rate | 92.8% | 82.3% |
| Median Earnings | $71,513 | $56,416 |
| Median Debt | $21,500 | $23,250 |
| Monthly Loan Payment | $227 | $246 |
| Pell Grant Recipients | 14.5% | 19.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Carolina
VS
University of South Carolina-Columbia
Columbia, SC
Trident Technical College
Charleston, SC
VS
Coastal Carolina University
Conway, SC
Greenville Technical College
Greenville, SC
VS
Midlands Technical College
West Columbia, SC
Horry-Georgetown Technical College
Conway, SC
VS
Spartanburg Community College
Spartanburg, SC
Tri-County Technical College
Pendleton, SC