Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Clark College Green River College
| Metric | Clark College | Green River College |
|---|---|---|
| Location | Vancouver, Washington | Auburn, Washington |
| Type | Public | Public |
| Highest Degree | bachelor | bachelor |
| In-State Tuition | $4,632 | $4,580 |
| Out-of-State Tuition | $10,380 | $5,105 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 4,699 | 4,573 |
| Graduation Rate | 35.7% | 41.2% |
| Retention Rate | N/A | N/A |
| Median Earnings | $42,356 | $50,712 |
| Median Debt | $10,881 | $11,891 |
| Monthly Loan Payment | $115 | $126 |
| Pell Grant Recipients | 22.1% | 19.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Washington
VS
University of Washington-Seattle Campus
Seattle, WA
Washington State University
Pullman, WA
VS
Western Washington University
Bellingham, WA
Central Washington University
Ellensburg, WA
VS
Bellevue College
Bellevue, WA
Eastern Washington University
Cheney, WA
VS
Gonzaga University
Spokane, WA
Pierce College District
Lakewood, WA