Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Chamberlain University-Illinois University of Illinois Urbana-Champaign
| Metric | Chamberlain University-Illinois | University of Illinois Urbana-Champaign |
|---|---|---|
| Location | Addison, Illinois | Champaign, Illinois |
| Type | Private For-Profit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $20,604 | $16,004 |
| Out-of-State Tuition | $20,604 | $34,501 |
| Acceptance Rate | 88.6% | 43.7% |
| Enrollment | 12,188 | 34,623 |
| Graduation Rate | 50.0% | 84.9% |
| Retention Rate | 76.9% | 94.3% |
| Median Earnings | $92,405 | $81,054 |
| Median Debt | $20,919 | $19,500 |
| Monthly Loan Payment | $221 | $206 |
| Pell Grant Recipients | 29.9% | 23.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Illinois
VS
DeVry University-Illinois
Lisle, IL
University of Illinois Chicago
Chicago, IL
VS
Illinois State University
Normal, IL
College of DuPage
Glen Ellyn, IL
VS
DePaul University
Chicago, IL
Loyola University Chicago
Chicago, IL
VS
Northern Illinois University
Dekalb, IL
College of Lake County
Grayslake, IL