Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Central Washington University Eastern Washington University
| Metric | Central Washington University | Eastern Washington University |
|---|---|---|
| Location | Ellensburg, Washington | Cheney, Washington |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $9,192 | $8,353 |
| Out-of-State Tuition | $26,771 | $25,892 |
| Acceptance Rate | 90.2% | 91.8% |
| Enrollment | 8,081 | 6,517 |
| Graduation Rate | 49.9% | 47.2% |
| Retention Rate | 69.0% | 67.1% |
| Median Earnings | $61,580 | $57,897 |
| Median Debt | $19,500 | $19,500 |
| Monthly Loan Payment | $206 | $206 |
| Pell Grant Recipients | 31.1% | 34.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Washington
VS
University of Washington-Seattle Campus
Seattle, WA
Washington State University
Pullman, WA
VS
Western Washington University
Bellingham, WA
Bellevue College
Bellevue, WA
VS
Gonzaga University
Spokane, WA
Clark College
Vancouver, WA
VS
Green River College
Auburn, WA
Pierce College District
Lakewood, WA