Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Central Washington University Bellevue College
| Metric | Central Washington University | Bellevue College |
|---|---|---|
| Location | Ellensburg, Washington | Bellevue, Washington |
| Type | Public | Public |
| Highest Degree | graduate | bachelor |
| In-State Tuition | $9,192 | $4,305 |
| Out-of-State Tuition | $26,771 | $10,183 |
| Acceptance Rate | 90.2% | N/A |
| Enrollment | 8,081 | 6,901 |
| Graduation Rate | 49.9% | 33.5% |
| Retention Rate | 69.0% | N/A |
| Median Earnings | $61,580 | $56,310 |
| Median Debt | $19,500 | $12,375 |
| Monthly Loan Payment | $206 | $131 |
| Pell Grant Recipients | 31.1% | 9.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Washington
VS
University of Washington-Seattle Campus
Seattle, WA
Washington State University
Pullman, WA
VS
Western Washington University
Bellingham, WA
Eastern Washington University
Cheney, WA
VS
Gonzaga University
Spokane, WA
Clark College
Vancouver, WA
VS
Green River College
Auburn, WA
Pierce College District
Lakewood, WA