Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Central Maine Community College University of Maine at Augusta
| Metric | Central Maine Community College | University of Maine at Augusta |
|---|---|---|
| Location | Auburn, Maine | Augusta, Maine |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $3,864 | $8,618 |
| Out-of-State Tuition | $6,744 | $21,548 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 2,828 | 2,759 |
| Graduation Rate | 27.6% | 23.3% |
| Retention Rate | 57.2% | 62.6% |
| Median Earnings | $42,448 | $40,342 |
| Median Debt | $12,000 | $22,734 |
| Monthly Loan Payment | $127 | $241 |
| Pell Grant Recipients | 33.9% | 32.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maine
VS
University of Maine
Orono, ME
Southern Maine Community College
South Portland, ME
VS
University of Southern Maine
Portland, ME
Husson University
Bangor, ME
VS
University of New England
Biddeford, ME
Eastern Maine Community College
Bangor, ME
VS
Kennebec Valley Community College
Fairfield, ME
University of Maine at Presque Isle
Presque Isle, ME