Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Central Maine Community College Husson University
| Metric | Central Maine Community College | Husson University |
|---|---|---|
| Location | Auburn, Maine | Bangor, Maine |
| Type | Public | Private Nonprofit |
| Highest Degree | associate | graduate |
| In-State Tuition | $3,864 | $22,194 |
| Out-of-State Tuition | $6,744 | $22,194 |
| Acceptance Rate | N/A | 86.4% |
| Enrollment | 2,828 | 2,395 |
| Graduation Rate | 27.6% | 56.7% |
| Retention Rate | 57.2% | 76.3% |
| Median Earnings | $42,448 | $45,025 |
| Median Debt | $12,000 | $27,000 |
| Monthly Loan Payment | $127 | $286 |
| Pell Grant Recipients | 33.9% | 34.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maine
VS
University of Maine
Orono, ME
Southern Maine Community College
South Portland, ME
VS
University of Southern Maine
Portland, ME
University of Maine at Augusta
Augusta, ME
VS
University of New England
Biddeford, ME
Eastern Maine Community College
Bangor, ME
VS
Kennebec Valley Community College
Fairfield, ME
University of Maine at Presque Isle
Presque Isle, ME