Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Central Connecticut State University Sacred Heart University
| Metric | Central Connecticut State University | Sacred Heart University |
|---|---|---|
| Location | New Britain, Connecticut | Fairfield, Connecticut |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $12,460 | $48,460 |
| Out-of-State Tuition | $25,736 | $48,460 |
| Acceptance Rate | 75.5% | 67.7% |
| Enrollment | 7,670 | 6,904 |
| Graduation Rate | 49.3% | 74.5% |
| Retention Rate | 78.6% | 84.8% |
| Median Earnings | $58,562 | $75,059 |
| Median Debt | $22,300 | $25,000 |
| Monthly Loan Payment | $236 | $265 |
| Pell Grant Recipients | 34.9% | 15.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Connecticut
VS
Connecticut State Community College
Hartford, CT
University of Connecticut
Storrs, CT
VS
Post University
Waterbury, CT
Quinnipiac University
Hamden, CT
VS
Southern Connecticut State University
New Haven, CT
Fairfield University
Fairfield, CT
VS
University of New Haven
West Haven, CT
University of Hartford
West Hartford, CT