Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Central Connecticut State University Quinnipiac University
| Metric | Central Connecticut State University | Quinnipiac University |
|---|---|---|
| Location | New Britain, Connecticut | Hamden, Connecticut |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $12,460 | $53,090 |
| Out-of-State Tuition | $25,736 | $53,090 |
| Acceptance Rate | 75.5% | 77.0% |
| Enrollment | 7,670 | 6,208 |
| Graduation Rate | 49.3% | 77.3% |
| Retention Rate | 78.6% | 86.7% |
| Median Earnings | $58,562 | $83,759 |
| Median Debt | $22,300 | $26,000 |
| Monthly Loan Payment | $236 | $275 |
| Pell Grant Recipients | 34.9% | 15.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Connecticut
VS
Connecticut State Community College
Hartford, CT
University of Connecticut
Storrs, CT
VS
Post University
Waterbury, CT
Sacred Heart University
Fairfield, CT
VS
Southern Connecticut State University
New Haven, CT
Fairfield University
Fairfield, CT
VS
University of New Haven
West Haven, CT
University of Hartford
West Hartford, CT