Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Central Community College Wayne State College
| Metric | Central Community College | Wayne State College |
|---|---|---|
| Location | Grand Island, Nebraska | Wayne, Nebraska |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $3,360 | $7,970 |
| Out-of-State Tuition | $4,800 | $7,970 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 3,206 | 3,041 |
| Graduation Rate | 44.8% | 55.7% |
| Retention Rate | 68.6% | 73.0% |
| Median Earnings | $39,429 | $47,075 |
| Median Debt | $7,992 | $19,000 |
| Monthly Loan Payment | $84 | $201 |
| Pell Grant Recipients | 19.0% | 26.6% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Nebraska
VS
University of Nebraska-Lincoln
Lincoln, NE
University of Nebraska at Omaha
Omaha, NE
VS
Bellevue University
Bellevue, NE
Metropolitan Community College Area
Omaha, NE
VS
Southeast Community College Area
Lincoln, NE
Creighton University
Omaha, NE
VS
University of Nebraska at Kearney
Kearney, NE
Northeast Community College
Norfolk, NE