Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Carroll University University of Wisconsin-Madison
| Metric | Carroll University | University of Wisconsin-Madison |
|---|---|---|
| Location | Waukesha, Wisconsin | Madison, Wisconsin |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $37,230 | $11,205 |
| Out-of-State Tuition | $37,230 | $40,603 |
| Acceptance Rate | 58.4% | 43.4% |
| Enrollment | 2,525 | 35,665 |
| Graduation Rate | 69.6% | 89.3% |
| Retention Rate | 78.9% | 94.5% |
| Median Earnings | $58,009 | $73,792 |
| Median Debt | $27,000 | $20,484 |
| Monthly Loan Payment | $286 | $217 |
| Pell Grant Recipients | 21.6% | 15.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Wisconsin
VS
University of Wisconsin-Milwaukee
Milwaukee, WI
Milwaukee Area Technical College
Milwaukee, WI
VS
Madison Area Technical College
Madison, WI
University of Wisconsin-La Crosse
La Crosse, WI
VS
University of Wisconsin-Whitewater
Whitewater, WI
University of Wisconsin-Eau Claire
Eau Claire, WI
VS
University of Wisconsin-Oshkosh
Oshkosh, WI
Marquette University
Milwaukee, WI