Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Carroll College Great Falls College Montana State University
| Metric | Carroll College | Great Falls College Montana State University |
|---|---|---|
| Location | Helena, Montana | Great Falls, Montana |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $40,352 | $3,904 |
| Out-of-State Tuition | $40,352 | $12,229 |
| Acceptance Rate | 72.6% | N/A |
| Enrollment | 1,052 | 828 |
| Graduation Rate | 66.3% | 32.2% |
| Retention Rate | 81.1% | 54.2% |
| Median Earnings | $61,772 | $38,034 |
| Median Debt | $25,757 | N/A |
| Monthly Loan Payment | $273 | N/A |
| Pell Grant Recipients | 18.0% | 30.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Montana
VS
Montana State University
Bozeman, MT
The University of Montana
Missoula, MT
VS
Montana State University Billings
Billings, MT
Montana Technological University
Butte, MT
VS
Flathead Valley Community College
Kalispell, MT
Montana State University-Northern
Havre, MT
VS
Helena College University of Montana
Helena, MT
Salish Kootenai College
Pablo, MT