Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Caris College Ivy Tech Community College
| Metric | Caris College | Ivy Tech Community College |
|---|---|---|
| Location | Jeffersonville, Indiana | Indianapolis, Indiana |
| Type | Private For-Profit | Public |
| Highest Degree | associate | associate |
| In-State Tuition | N/A | $4,912 |
| Out-of-State Tuition | N/A | $9,465 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 189 | 54,926 |
| Graduation Rate | 62.7% | 36.6% |
| Retention Rate | 60.9% | 61.3% |
| Median Earnings | N/A | $37,186 |
| Median Debt | $8,708 | $10,727 |
| Monthly Loan Payment | $92 | $113 |
| Pell Grant Recipients | 58.0% | 23.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Indiana
VS
Purdue University-Main Campus
West Lafayette, IN
Indiana University-Bloomington
Bloomington, IN
VS
Purdue University Global
West Lafayette, IN
Indiana University-Indianapolis
Indianapolis, IN
VS
Ball State University
Muncie, IN
University of Notre Dame
Notre Dame, IN
VS
Indiana State University
Terre Haute, IN
Purdue University Northwest
Hammond, IN