Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Capella University Rasmussen University-Minnesota
| Metric | Capella University | Rasmussen University-Minnesota |
|---|---|---|
| Location | Minneapolis, Minnesota | St. Cloud, Minnesota |
| Type | Private For-Profit | Private For-Profit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $14,436 | $10,899 |
| Out-of-State Tuition | $14,436 | $10,899 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 16,173 | 8,033 |
| Graduation Rate | 33.3% | 53.2% |
| Retention Rate | 22.7% | 100.0% |
| Median Earnings | $42,189 | $39,080 |
| Median Debt | $14,968 | $20,899 |
| Monthly Loan Payment | $158 | $221 |
| Pell Grant Recipients | 36.6% | 50.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Minnesota
VS
University of Minnesota-Twin Cities
Minneapolis, MN
Minnesota State University-Mankato
Mankato, MN
VS
University of Minnesota-Duluth
Duluth, MN
Walden University
Minneapolis, MN
VS
Normandale Community College
Bloomington, MN
University of St Thomas
Saint Paul, MN
VS
Century College
White Bear Lake, MN
Saint Cloud State University
Saint Cloud, MN