Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Capella University Minnesota State University-Mankato
| Metric | Capella University | Minnesota State University-Mankato |
|---|---|---|
| Location | Minneapolis, Minnesota | Mankato, Minnesota |
| Type | Private For-Profit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $14,436 | $9,490 |
| Out-of-State Tuition | $14,436 | $18,860 |
| Acceptance Rate | N/A | 91.3% |
| Enrollment | 16,173 | 11,325 |
| Graduation Rate | 33.3% | 54.1% |
| Retention Rate | 22.7% | 79.7% |
| Median Earnings | $42,189 | $56,922 |
| Median Debt | $14,968 | $21,106 |
| Monthly Loan Payment | $158 | $223 |
| Pell Grant Recipients | 36.6% | 20.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Minnesota
VS
University of Minnesota-Twin Cities
Minneapolis, MN
Rasmussen University-Minnesota
St. Cloud, MN
VS
University of Minnesota-Duluth
Duluth, MN
Walden University
Minneapolis, MN
VS
Normandale Community College
Bloomington, MN
University of St Thomas
Saint Paul, MN
VS
Century College
White Bear Lake, MN
Saint Cloud State University
Saint Cloud, MN